Accounting: Secondary Index for G/L Accounts (Cleared Items) — the cleared-item counterpart to BSIS. Rows migrate here from BSIS the moment AUGBL/AUGDT clear a G/L open item, completing the open-item picture alongside BSAD (customer, cleared) and BSAK (vendor, cleared).
Hover a canonical name to see the legacy SAP field name
| Canonical name | Concept | Description | Data element | Type | Check table |
|---|---|---|---|---|---|
| CLI key | cliens | Client | MANDT | CLNT 3 | T000 |
| SOC key | codex societatis | Company Code | BUKRS | CHAR 4 | T001 |
| LBR_RAT_PAP key | liber ratio positio aperta | General Ledger Account — the open-item-managed G/L account this cleared line sat behind | HKONT | CHAR 10 | — |
| CPN_DIE key | compensatio dies | Clearing Date | AUGDT | DATS 8 | — |
| NDO_CPN_DOC key | numerus documenti compensatio documentum | Document Number of the Clearing Document | AUGBL | CHAR 10 | — |
| ASG_NUM_PAP key | assignatio numerus positio aperta | Assignment Number — the open-item control key | DZUONR | CHAR 18 | — |
| ANF key | annus fiscalis | Fiscal Year | GJAHR | NUMC 4 | — |
| NDO key | numerus documenti | Accounting Document Number | BELNR_D | CHAR 10 | — |
| NUM_POS_DOC key | numerus positio documentum | Number of Line Item Within Accounting Document | BUZEI | NUMC 3 | — |
| DIN_DOC | dies inscriptionis documentum | Posting Date in the Document | BUDAT | DATS 8 | — |
| DDC_DOC | dies documenti documentum | Document Date in Document | BLDAT | DATS 8 | — |
| CVM | clavis monetae | Currency Key | WAERS | CUKY 5 | TCURC |
| RFR_NDO | referentia numerus documenti | Reference Document Number | XBLNR1 | CHAR 16 | — |
| GDO | genus documenti | Document Type | BLART | CHAR 2 | T003 |
| PER | periodus | Fiscal Period | MONAT | NUMC 2 | — |
| INS_CLV | inscriptio clavis | Posting Key | BSCHL | CHAR 2 | TBSL |
| DBT_CRD_IDX | debitum creditum index | Debit/Credit Indicator | SHKZG | CHAR 1 | — |
| ANG | area negotii | Business Area | GSBER | CHAR 4 | TGSB |
| TRB_VDT_COD | tributum venditio codex | Tax on sales/purchases code | MWSKZ | CHAR 2 | T007A |
| POS | positio | Financial Budget Item | FIPLS | NUMC 3 | — |
| SUM_MON | summa moneta | Amount in Local Currency | DMBTR | CURR 13,2 | — |
| SUM_DOC_MON | summa documentum moneta | Amount in document currency | WRBTR | CURR 13,2 | — |
| TRB_SUM_MON | tributum summa moneta | Tax Amount in Local Currency | MWSTS | CURR 13,2 | — |
| TRB_SUM_DOC | tributum summa documentum | Tax amount in document currency | WMWST | CURR 13,2 | — |
| POS_TXT | positio textus | Item Text | SGTXT | CHAR 50 | — |
| PRP_NUM | propositum numerus | Old: Project number : No longer used --> PS_POSNR | PROJN | CHAR 16 | — |
| MND_NUM | mandatum numerus | Order Number | AUFNR_NEU | CHAR 12 | — |
| OFC_POS | officina positio | Plant — the plant this cleared G/L item was tied to | WERKS_D | CHAR 4 | — |
| CSM | centrum sumptus | Cost Center | KOSTL | CHAR 10 | — |
| DIE | dies | Baseline Date for Due Date Calculation | DZFBDT | DATS 8 | — |
| IDX_PAP | index positio aperta | Indicator: Open item management? | XOPVW | CHAR 1 | — |
| VAL_DIE | valor dies | Value date | VALUT | DATS 8 | — |
| DOC_STA | documentum status | Document Status | BSTAT_D | CHAR 1 | — |
| AES | aestimatio | Valuation Difference | BDIFF | CURR 13,2 | — |
| AES_MON | aestimatio moneta | Valuation Difference for the Second Local Currency | BDIF2 | CURR 13,2 | — |
| SOC_SNG | societas socius negotiationis | Company ID of trading partner | RASSC | CHAR 6 | — |
| MON_LBR | moneta liber | Update Currency for General Ledger Transaction Figures | PSWSL | CUKY 5 | TCURC |
| GEN | genus | Bill of exchange usage type | WVERW | CHAR 1 | — |
| SUM_MON2 | summa moneta | Amount in Second Local Currency | DMBE2 | CURR 13,2 | — |
| SUM_MON3 | summa moneta | Amount in Third Local Currency | DMBE3 | CURR 13,2 | — |
| TRB_SUM_MON2 | tributum summa moneta | Tax Amount in Second Local Currency | MWST2 | CURR 13,2 | — |
| TRB_SUM_MON3 | tributum summa moneta | Tax Amount in Third Local Currency | MWST3 | CURR 13,2 | — |
| AES_MON2 | aestimatio moneta | Valuation Difference for the Third Local Currency | BDIF3 | CURR 13,2 | — |
| RPM_MON | ratio permutationis moneta | Exchange Rate Difference Realized for Third Local Currency | RDIF3 | CURR 13,2 | — |
| IDX_CPN | index compensatio | Indicator: Clearing was Reversed | XRAGL | CHAR 1 | — |
| OPS_ELM_EOP | opus elementum elementum operis | Work Breakdown Structure Element (WBS Element) | PS_PSP_PNR | NUMC 8 | — |
| CLU | centrum lucri | Profit Center | PRCTR | CHAR 10 | — |
| IDX_DOC_RVS | index documentum reversio | Indicator: Document is flagged for reversal | XSTOV | CHAR 1 | — |
| IDX_DOC | index documentum | Indicator: Document already archived ? | XARCH | CHAR 1 | — |
| SUM_LBR | summa liber | Amount for Updating in General Ledger | PSWBT | CURR 13,2 | — |
| IDX_INS | index inscriptio | Indicator: Negative posting | XNEGP | CHAR 1 | — |
| SOL_POS | solutio positio | Payment Card Item | RFZEI_CC | NUMC 3 | — |
| SOL_TSC | solutio transactio | Payment cards: Settlement run | CCBTC | CHAR 10 | — |
| RFR_CLV_POS | referentia clavis positio | Reference key for line item | XREF3 | CHAR 20 | — |
| BUPLA | Business Place | BUPLA | CHAR 4 | — | |
| RPM | ratio permutationis | Realized Exchange Rate Gain/Loss 1.Loc.Curr.(Part Payments) | PPDIFF | CURR 13,2 | — |
| RPM2 | ratio permutationis | Realized Exchange Rate Gain/Loss 2.Loc. Curr.(Part Payments) | PPDIF2 | CURR 13,2 | — |
| RPM3 | ratio permutationis | Realized Exchange Rate Gain/Loss 3.Loc.Curr.(Part Payments) | PPDIF3 | CURR 13,2 | — |
| GEN2 | genus | Transaction Type | RMVCT | CHAR 3 | — |
| CLV_OBI | clavis obiectum | Internal Key for Real Estate Object | IMKEY | CHAR 8 | — |
| RFR_DIE_TSC | referentia dies transactio | Reference Date for Settlement | DABRBEZ | DATS 8 | — |
| GRANT_NBR | Grant | GM_GRANT_NBR | CHAR 20 | — | |
| AFN | area functionis | Functional Area | FKBER | CHAR 16 | — |
| POS2 | positio | Commitment Item | FIPOS | CHAR 14 | — |
| FISTL | Funds Center | FISTL | CHAR 16 | — | |
| GEBER | Fund | BP_GEBER | CHAR 10 | — | |
| SCS_CLU | socius centrum lucri | Partner Profit Center | PPRCTR | CHAR 10 | — |
| POS3 | positio | Identification of the Line Item | BUZID | CHAR 1 | — |
| ANF_CPN_DOC | annus fiscalis compensatio documentum | Fiscal Year of Clearing Document | AUGGJ | NUMC 4 | — |
| SEG | segmentum | Segment for Segmental Reporting | FB_SEGMENT | CHAR 10 | — |
| SCS_SEG | socius segmentum | Partner Segment for Segmental Reporting | FB_PSEGMENT | CHAR 10 | — |
| TRB_COD | tributum codex | Withholding Tax Code | QSSKZ | CHAR 2 | — |
Foreign keys
| Field | Check table | Check field |
|---|---|---|
MANDT | T000 | MANDT |
BUKRS | T001 | BUKRS |
BLART | T003 | BLART |
BSCHL | TBSL | BSCHL |
GSBER | TGSB | GSBER |
MWSKZ | T007A | MWSKZ |
WAERS | TCURC | WAERS |
PSWSL | TCURC | WAERS |