Purchasing Info Record: Purchasing Organization Data — the purchasing-organization-specific half of a purchasing info record, one row per info record per purchasing org per info-record category per plant, carrying the pricing and procurement conditions (net price, price unit, planned delivery time, over/underdelivery tolerances, incoterms, tax code, GR-based invoice-verification flag) that a sourcing or price-comparison lane consumes. Paired one-to-many back to EINA, which carries the organization-independent vendor/material facts; together they are the purchasing-info-record lane. SAP's real table carries additional country/industry-specific extension fields (Brazilian NCM, oil-industry excise-duty handling, transportation-chain staging); this definition is scoped to the core procurement-pricing fields plus the fields the model consumes.
Hover a canonical name to see the legacy SAP field name
| Canonical name | Concept | Description | Data element | Type | Check table |
|---|---|---|---|---|---|
| CLI key | cliens | Client | MANDT | CLNT 3 | T000 |
| NUM_TIN key | numerus tabula informationis | Number of Purchasing Info Record | INFNR | CHAR 10 | EINA |
| OEM key | organizatio emptionis | Purchasing Organization | EKORG | CHAR 4 | T024E |
| TIN_CTG key | tabula informationis categoria | Purchasing info record category | ESOKZ | CHAR 1 | — |
| OFC key | officina | Plant | EWERK | CHAR 4 | T001W |
| LOEKZ | Purch. info: Purch. organization data flagged for deletion | ILOEE | CHAR 1 | — | |
| DIE_TBL_CRE | dies tabula creatus | Date on Which Record Was Created | ERDAT | DATS 8 | — |
| NOM_PSN_CRE | nomen persona creatus | Name of Person who Created the Object | ERNAM | CHAR 12 | — |
| CTS | coetus | Purchasing Group | BKGRP | CHAR 3 | T024 |
| CVM | clavis monetae | Currency Key | WAERS | CUKY 5 | TCURC |
| IDX_VLM | index volumen | Indicator: Volume-Based Rebate | WRBON | CHAR 1 | — |
| IDX_QNT_VLM | index quantitas volumen | Indicator: Quantity-Based Volume Rebate | MGBON | CHAR 1 | — |
| MEM_QNT | mandatum emptionis quantitas | Minimum Purchase Order Quantity | MINBM | QUAN 13,3 | — |
| NRM_MEM_QNT | norma mandatum emptionis quantitas | Standard Purchase Order Quantity | NORBM | QUAN 13,3 | — |
| TRD_TMP | traditio tempus | Planned Delivery Time in Days | PLIFZ | DEC 3 | — |
| UEBTO | Overdelivery Tolerance Limit | UEBTO | DEC 3,1 | — | |
| IDX | index | Indicator: Unlimited Overdelivery Allowed | UEBTK | CHAR 1 | — |
| UNTTO | Underdelivery Tolerance Limit | UNTTO | DEC 3,1 | — | |
| NUM | numerus | Quotation Number | ANGNR | CHAR 10 | — |
| DIE | dies | Quotation Validity Date | ANGDT | DATS 8 | — |
| NUM2 | numerus | RFQ Number | ANFNR | CHAR 10 | EKKO |
| POS_NUM | positio numerus | Item Number of RFQ | ANFPS | NUMC 5 | EKPO |
| IDX2 | index | Rejection Indicator | ABSKZ | CHAR 1 | — |
| DEM_CTG | documentum emptionis categoria | Purchasing Document Category | BSTYP | CHAR 1 | — |
| DEM_NUM | documentum emptionis numerus | Purchasing Document Number | EBELN | CHAR 10 | EKKO |
| POS_NUM_DEM | positio numerus documentum emptionis | Item Number of Purchasing Document | EBELP | NUMC 5 | EKPO |
| DIE_ULT_DOC | dies ultimus documentum | Date of Last PO or Sched. Agreement Document in Info Record | DATLB | DATS 8 | — |
| NET_PRE_TIN | netus pretium tabula informationis | Net Price in Purchasing Info Record | IPREI | CURR 11,2 | — |
| PRE_UNI | pretium unitas | Price Unit | EPEIN | DEC 5 | — |
| MND_PRE_UNI | mandatum pretium unitas | Order Price Unit (Purchasing) | BBPRM | UNIT 3 | T006 |
| PRE | pretium | Price Valid Until | PRGBI | DATS 8 | — |
| MND_PRE_UNI2 | mandatum pretium unitas | Numerator for Conversion of Order Price Unit into Order Unit | BPUMZ | DEC 5 | — |
| MND_PRE_UNI3 | mandatum pretium unitas | Denominator for Conv. of Order Price Unit into Order Unit | BPUMN | DEC 5 | — |
| MAT_TPR_TXT | materia tabula principalis textus | Material Master Record PO Text Not Relevant | MTXNO | CHAR 1 | — |
| IDX_FAC_VRF | index factura verificatio | Indicator: GR-Based Invoice Verification | WEBRE | CHAR 1 | — |
| PRE_TIN | pretium tabula informationis | Effective Price in Purchasing Info Record | EFFPR | CURR 11,2 | — |
| CND_CTS_VEN | condicio coetus venditor | Condition Group with Vendor | EKKOG | CHAR 4 | — |
| POS_DDC | positio deductio | Item Does Not Qualify for Cash Discount | ESKTOF | CHAR 1 | — |
| MND_RQS | mandatum requisitum | Order Acknowledgment Requirement | KZABS | CHAR 1 | — |
| TRB_VDT_COD | tributum venditio codex | Tax on sales/purchases code | MWSKZ | CHAR 2 | T007A |
| AES_GEN | aestimatio genus | Valuation Type | BWTAR_D | CHAR 10 | T149D |
| TSC_CTS | transactio coetus | Settlement Group 1 (Purchasing) | EBONU | CHAR 2 | — |
| EVERS | Shipping Instructions | EVERS | CHAR 2 | T027A | |
| EXPRF | Export/Import Procedure for Foreign Trade | EXPRF | CHAR 8 | T616 | |
| CNF_CLV | confirmatio clavis | Confirmation Control Key | BSTAE | CHAR 4 | T163L |
| PRE_TAX_DIE | pretium taxatio dies | Price Determination (Pricing) Date Control | MEPRF | CHAR 1 | — |
| INCO1 | Incoterms (Part 1) | INCO1 | CHAR 3 | TINC | |
| INCO2 | Incoterms (Part 2) | INCO2 | CHAR 28 | — | |
| TSC | transactio | No Evaluated Receipt Settlement (ERS) | XERSN | CHAR 1 | — |
| TSC_CTS2 | transactio coetus | Settlement Group 2 (Rebate Settlement, Purchasing) | EBON2 | CHAR 2 | — |
| TSC_CTS3 | transactio coetus | Settlement Group 3 (Rebate Settlement, Purchasing) | EBON3 | CHAR 2 | — |
| POS_PER_FIN | positio periodus finis | Item Not Relevant to Subseq. (Period-End Rebate) Settlement | EBONF | CHAR 1 | — |
| MHDRZ | Minimum Remaining Shelf Life | MHDRZ | DEC 4 | — | |
| PRD_VRS | productio versio | Production Version | VERID | CHAR 4 | MKAL |
| MEM_QNT2 | mandatum emptionis quantitas | Maximum Purchase Order Quantity | MAXBM | QUAN 13,3 | — |
| RDPRF | Rounding Profile | RDPRF | CHAR 4 | RDPR | |
| MEN_CTS | mensura coetus | Unit of Measure Group | MEGRU | CHAR 4 | TWMEG |
Foreign keys
| Field | Check table | Check field |
|---|---|---|
MANDT | T000 | MANDT |
INFNR | EINA | INFNR |
EKORG | T024E | EKORG |
WERKS | T001W | WERKS |
EKGRP | T024 | EKGRP |
WAERS | TCURC | WAERS |
ANFNR | EKKO | EBELN |
ANFPS | EKPO | EBELP |
EBELN | EKKO | EBELN |
EBELP | EKPO | EBELP |
BPRME | T006 | MSEHI |
MWSKZ | T007A | MWSKZ |
BWTAR | T149D | BWTAR |
EVERS | T027A | EVERS |
EXPRF | T616 | EXPRF |
BSTAE | T163L | BSTAE |
INCO1 | TINC | INCO1 |
VERID | MKAL | VERID |
RDPRF | RDPR | RDPRF |
MEGRU | TWMEG | MEGRU |