Maintenance order header — the master record for a plant maintenance work order: equipment reference, planning plant, priority, dates, notification linkage.
Hover a canonical name to see the legacy SAP field name
| Canonical name | Concept | Description | Data element | Type | Check table |
|---|---|---|---|---|---|
| CLI key | cliens | Client | MANDT | CLNT 3 | T000 |
| MND_NUM key | mandatum numerus | Order Number | AUFNR | CHAR 12 | AUFK |
| PRI_GEN key | prioritas genus | Priority Type | ARTPR | CHAR 2 | T356A |
| PRI key | prioritas | Priority | PRIOK | CHAR 1 | T356 |
| INM_NUM | instrumentum numerus | Equipment Number | EQUNR | CHAR 18 | EQUI |
| BAUTL | Assembly | BAUTL | CHAR 18 | MARA | |
| LOC_RAT_ASG | locus ratio assignatio | Location and account assignment for technical object | ILOAN | CHAR 12 | ILOA |
| ILOAI | ILOA Individual | ILOAI | CHAR 1 | — | |
| CND | condicio | Syst.Condition | ANLZU | CHAR 1 | T357M |
| CUR_CNS_OFC | curatio consilium officina | Maintenance Planning Plant | IWERK | CHAR 4 | T399I |
| CCS_EMP_MIN | coetus consiliorum emptor ministerium | Planner Group for Customer Service and Plant Maintenance | INGRP | CHAR 3 | T024I |
| CCS | coetus consiliorum | Responsible planner group/department | VAGRP | CHAR 3 | T024A |
| OBI_GEN_STO | obiectum genus statio operis | Object Type of CIM Resources for Work Center | PM_OBJTY | CHAR 2 | — |
| OBI_STO | obiectum statio operis | Object ID of the Work Center | LGWID | NUMC 8 | CRID |
| EMP_NUM | emptor numerus | Customer Number | KUNUM | CHAR 10 | KNA1 |
| NOM_PSN | nomen persona | Name of Person Reponsible for System | ANING | CHAR 12 | — |
| GAUZT | Planned downtime in hours | GAUZT | DEC 16,3 | — | |
| UNI_MRA | unitas mora | Unit for Breakdown Duration | MAUEH | UNIT 3 | T006 |
| DIE | dies | Date until which the system is available | ANLBD | DATS 8 | — |
| DIE2 | dies | Date from which the system is available | ANLVD | DATS 8 | — |
| TMP | tempus | Time until which the system is available | ANLBZ | TIMS 6 | — |
| TMP2 | tempus | Time from Which System is Available | ANLVZ | TIMS 6 | — |
| NOM_PSN_ISP | nomen persona inspectio | Name of Person Responsible for Technical Inspection | INSPK | CHAR 12 | — |
| DIE_ISP | dies inspectio | Date of Technical Inspection | DATAN | DATS 8 | — |
| CCU | consilium curationis | Maintenance Plan | WARPL | CHAR 12 | MPLA |
| CCU_VOC_NUM | consilium curationis vocatio numerus | Maintenance Plan Call Number | ABNUM | INT4 10 | — |
| CUR_POS | curatio positio | Maintenance item | WAPOS | CHAR 16 | — |
| MND_NUM2 | mandatum numerus | Order number | LAUFN | CHAR 12 | AUFK |
| OBI_NUM | obiectum numerus | Object list number | OBJKNR | INT4 10 | SER00 |
| OFC_CUR_EMP | officina curatio emptor | Revision for Plant Maintenance and Customer Service | REVNI | CHAR 8 | T352R |
| MND_RFR_DIE | mandatum referentia dies | PM Order: Reference Date | ADDAT | DATS 8 | — |
| TMP_RFR_DIE | tempus referentia dies | Time of Reference Date | ADUHR | TIMS 6 | — |
| CUR | curatio | Maintenance Processing Phase | PM_PHASE | CHAR 1 | — |
| CUR_ACT_GEN | curatio actio genus | Maintenance activity type | ILA | CHAR 3 | T353I |
| NTS | nuntius | Notification No | QMNUM | CHAR 12 | QMEL |
| DIE3 | dies | PM request: History date | HISDA | DATS 8 | — |
| MND_CTG_IDX | mandatum categoria index | Order Category Indicator Plant Maintenance | AKKNZ | CHAR 1 | — |
| CUR_MND_CNS | curatio mandatum consilium | Maintenance order planning indicator | AUF_PLKNZ | CHAR 1 | — |
| NSR | numerus serialis | Serial Number | GERNR | CHAR 18 | — |
| MAT_NUM | materia numerus | Material Number | MATNR | CHAR 18 | MARA |
| DEVICEID | Additional Device Data | DEVICEID | CHAR 40 | — | |
| CTG | categoria | Scenario or Subscreen Category | SCRTP | CHAR 4 | TQBT |
| RFR_ELM | referentia elementum | Reference Element PM/PS | ADDCOMPARE_CORE | CHAR 40 | — |
| MND_IDX | mandatum index | Upgrade Order Indicator | RSUPG | CHAR 1 | — |
| OBI_NUM2 | obiectum numerus | Object number | J_OBJNR | CHAR 22 | — |
| INM | instrumentum | Master Equipment | /ISDFPS/MEQUI | CHAR 18 | — |
| POS | positio | Unique Item Identifier | UII_CHAR72 | CHAR 72 | — |
Foreign keys
| Field | Check table | Check field |
|---|---|---|
ANLZU | T357M | ANLZU |
APGRP | T024A | WERKS |
APGRP | T024A | FEVOR |
ARTPR | T356A | ARTPR |
AUFNR | AUFK | AUFNR |
BAUTL | MARA | MATNR |
EQUNR | EQUI | EQUNR |
GAUEH | T006 | MSEHI |
GEWRK | CRID | OBJID |
GEWRK | CRID | OBJTY |
ILART | T353I | ILART |
ILOAN | ILOA | ILOAN |
INGPR | T024I | INGRP |
INGPR | T024I | IWERK |
IWERK | T399I | IWERK |
KUNUM | KNA1 | KUNNR |
LAUFN | AUFK | AUFNR |
OBKNR | SER00 | OBKNR |
PRIOK | T356 | ARTPR |
PRIOK | T356 | PRIOK |
QMNUM | QMEL | QMNUM |
REVNR | T352R | REVNR |
REVNR | T352R | IWERK |
SCREENTY | TQBT | SCREENTY |
SERMAT | MARA | MATNR |
WARPL | MPLA | WARPL |