Notification item (defect) records — one row per reported problem/defect on a QMEL notification, with catalog codes and defect quantities.
Hover a canonical name to see the legacy SAP field name
| Canonical name | Concept | Description | Data element | Type | Check table |
|---|---|---|---|---|---|
| CLI key | cliens | Client | MANDT | CLNT 3 | T000 |
| NTS key | nuntius | Notification No | QMNUM | CHAR 12 | QMEL |
| POS_NUM_TBL key | positio numerus tabula | Item Number in Item Record | FELFD | NUMC 4 | — |
| NOM_PSN_CRE | nomen persona creatus | Name of Person who Created the Object | ERNAM | CHAR 12 | — |
| DIE_TBL_CRE | dies tabula creatus | Date on Which Record Was Created | ERDAT | DATS 8 | — |
| NOM_PSN_MUT | nomen persona mutatus | Name of Person Who Changed Object | AENAM | CHAR 12 | — |
| MUT | mutatus | Changed On | AEDAT | DATS 8 | — |
| NTS_POS_TXT | nuntius positio textus | Notification Item Short Text | FETXT | CHAR 40 | — |
| GEN | genus | Catalog Type - Problems/Defects | FEKAT | CHAR 1 | TQ15 |
| COD_CTS | codex coetus | Code Group - Problem | FEGRP | CHAR 8 | QPGR |
| COD | codex | Problem or Damage Code | FECOD | CHAR 4 | — |
| VRS_NUM | versio numerus | Version Number | QVERSNR | CHAR 6 | — |
| GEN_OBI | genus obiectum | Catalog Type - Object Parts | OTKAT | CHAR 1 | TQ15 |
| COD_CTS_OBI | codex coetus obiectum | Code Group - Object Parts | OTGRP | CHAR 8 | QPGR |
| OBI | obiectum | Part of Object | OTEIL | CHAR 4 | — |
| VRS_NUM2 | versio numerus | Version Number | QVERSNR | CHAR 6 | — |
| BAUTL | Assembly | BAUTL | CHAR 18 | MARA | |
| EBORT | Installation Point for Subitem | EBORT | CHAR 20 | — | |
| OBI_TXT | obiectum textus | Object Long Text Available | INDLTX | CHAR 1 | — |
| LNG_IDX_TXT | lingua index textus | Primary language indicator for text segment | KZMLA | CHAR 1 | — |
| TMP_TBL | tempus tabula | Time, at Which Record Was Added | ERZEIT | TIMS 6 | — |
| TMP | tempus | Time of Change | AEZEIT | TIMS 6 | — |
| KZORG | Originating Defect | KZORG | CHAR 1 | — | |
| WDFEH | Repetitive Defect | WDFEH | CHAR 1 | — | |
| CLS | classis | Defect Class | QFEHLKLAS | CHAR 2 | TQ17 |
| MND_NUM_POS | mandatum numerus positio | Order Number (CO Order) for Item | QCOAUFNR | CHAR 12 | AUFK |
| QNT_POS | quantitas positio | Defective Quantity for Item (External) | QMGFRD | QUAN 13,3 | — |
| QNT_POS2 | quantitas positio | Defective Quantity for Item (Internal) | QMGEIG | QUAN 13,3 | — |
| MEN_POS | mensura positio | Unit of Measure for Item | QMGEIN | UNIT 3 | T006 |
| NUM | numerus | Number of Defects Found | QANZFEHL4 | INT4 10 | — |
| AES | aestimatio | Defect Valuation | QFEHLBEW | DEC 16,3 | — |
| UNI_AES | unitas aestimatio | Unit for Defect Valuation | QUNITFLBEW | UNIT 3 | T006 |
| GEN2 | genus | Report Type for Defects Recording | QFEART | CHAR 8 | TQ86 |
| NUM_MND_NMR | numerus mandatum numerator | Current Node Number from Order Counter APLZL | QLFNKN | NUMC 8 | — |
| NIS_NUM | nota inspectionis numerus | Inspection Characteristic Number | QMERKNRP | NUMC 4 | — |
| EXM_NUM | exemplum numerus | Sample Number | QPROBENR | NUMC 6 | QASV |
| EXM_NUM2 | exemplum numerus | Physical Sample Number | QPHYSPRNR | CHAR 12 | QPRS |
| UNI_NUM | unitas numerus | Single-Unit Number for the Unit to Be Inspected | QPRUEFLINR | CHAR 18 | — |
| OBI_SBS | obiectum subsidium | Object types of the CIM resource | CR_OBJTY | CHAR 2 | — |
| OBI_STO | obiectum statio operis | Object ID of the Work Center | LGWID | NUMC 8 | CRID |
| OFC_STO | officina statio operis | Plant for Work Center | QARBPWERKS | CHAR 4 | T001W |
| NUM_POS_RFR | numerus positio referentia | Number of Original Item to Which Reference Is Made | QFENUMORG | NUMC 4 | — |
| KZSYSFE | Systematic Defect | QKZSYSFE | CHAR 1 | — | |
| TBL | tabula | Delete Data Record | QKZLOESCH | CHAR 1 | — |
| NUM_POS | numerus positio | Sort Number for Item | QLFDPOS | NUMC 4 | — |
| ORG_POS_TBL | origo positio tabula | Origin of Item Record | QMFEHERK | CHAR 1 | — |
| TBL_CRE | tabula creatus | Data Record Created with Function 'Create with Copy Model' | QAUTKZ | CHAR 1 | — |
| MAT_NUM | materia numerus | Material Number | MATNR | CHAR 18 | MARA |
| OFC | officina | Plant | WERKS_D | CHAR 4 | T001W |
| OEM | organizatio emptionis | Purchasing Organization | EKORG | CHAR 4 | T024E |
| NUM_TIN | numerus tabula informationis | Number of Purchasing Info Record | INFNR | CHAR 10 | EINA |
| CSM | centrum sumptus | Cost Center | KOSTL | CHAR 10 | CSKS |
| ACT_GEN | actio genus | Activity Type | LSTAR | CHAR 6 | CSLA |
| PRZNR | Business Process | CO_PRZNR | CHAR 12 | CBPR | |
| QNT_POS3 | quantitas positio | Defective Quantity for Item (Internal) | QMGPOS | QUAN 13,3 | — |
| INM_NUM | instrumentum numerus | Equipment Number | EQUNR | CHAR 18 | — |
| LCF | locus functionalis | Functional Location | TPLNR | CHAR 30 | — |
Foreign keys
| Field | Check table | Check field |
|---|---|---|
ARBPL | CRID | OBJTY |
ARBPL | CRID | OBJID |
ARBPLWERK | T001W | WERKS |
BAUTL | MARA | MATNR |
EKORG | T024E | EKORG |
FCOAUFNR | AUFK | AUFNR |
FEART | TQ86 | FEART |
FEGRP | QPGR | CODEGRUPPE |
FEGRP | QPGR | KATALOGART |
FEKAT | TQ15 | KATALOGART |
FEQKLAS | TQ17 | FEHLKLASSE |
FMGEIN | T006 | MSEHI |
INFNR | EINA | INFNR |
KOSTL | CSKS | KOSTL |
KOSTL | CSKS | KOKRS |
LSTAR | CSLA | KOKRS |
LSTAR | CSLA | LSTAR |
MATNR | MARA | MATNR |
OTGRP | QPGR | CODEGRUPPE |
OTGRP | QPGR | KATALOGART |
OTKAT | TQ15 | KATALOGART |
PHYNR | QPRS | PHYNR |
PROBENR | QASV | VORGLFNR |
PROBENR | QASV | PROBENR |
PROBENR | QASV | MERKNR |
PROBENR | QASV | PRUEFLOS |
PRZNR | CBPR | KOKRS |
PRZNR | CBPR | PRZNR |
QMNUM | QMEL | QMNUM |
UNITFLBEW | T006 | MSEHI |
WERKS | T001W | WERKS |