Billing document header data — invoice/credit/debit memo header, links to FI via BELNR.
Hover a canonical name to see the legacy SAP field name
| Canonical name | Concept | Description | Data element | Type | Check table |
|---|---|---|---|---|---|
| CLI key | cliens | Client | MANDT | CLNT 3 | T000 |
| FAC_DOC key | factura documentum | Billing Document | VBELN_VF | CHAR 10 | VBUK |
| FAC_GEN | factura genus | Billing Type | FKART | CHAR 4 | TVFK |
| FAC_CTG | factura categoria | Billing category | FKTYP | 1 0 | CHAR |
| DOC_CTG | documentum categoria | SD document category | VBTYP | 1 0 | CHAR |
| DOC_MON | documentum moneta | SD Document Currency | WAERK | CUKY 5 | TCURC |
| OVD | organizatio venditionis | Sales Organization | VKORG | CHAR 4 | TVKO |
| CDS | canalis distributionis | Distribution Channel | VTWEG | CHAR 2 | TVTW |
| VDT_DTB_TAX | venditio distributio taxatio | Sales and Distribution: Pricing Procedure in Pricing | KALSMASD | CHAR 6 | T683 |
| NUM_DOC_CND | numerus documentum condicio | Number of the document condition | KNUMV | 10 0 | CHAR |
| VSBED | Shipping Conditions | VSBED | CHAR 2 | TVSB | |
| FAC_DIE_IDX | factura dies index | Billing date for billing index and printout | FKDAT | 8 0 | DATS |
| NDO | numerus documenti | Accounting Document Number | BELNR_D | 10 0 | CHAR |
| ANF | annus fiscalis | Fiscal Year | GJAHR | 4 0 | NUMC |
| INS_PER | inscriptio periodus | Posting period | POPER | 3 0 | NUMC |
| EMP_CTS | emptor coetus | Customer group | KDGRP | CHAR 2 | T151 |
| VDT | venditio | Sales district | BZIRK | CHAR 6 | T171 |
| INCO1 | Incoterms (Part 1) | INCO1 | CHAR 3 | TINC | |
| INCO2 | Incoterms (Part 2) | INCO2 | 28 0 | CHAR | |
| STA | status | Status for transfer to accounting | RFBSK | 1 0 | CHAR |
| SOL_CLV | solutio clavis | Terms of Payment Key | DZTERM | 4 0 | CHAR |
| SOL | solutio | Payment Method | SCHZW_BSEG | CHAR 1 | T042Z |
| PTR | patria | Country of Destination | LLAND | CHAR 3 | T005 |
| REG | regio | Region (State, Province, County) | REGIO | CHAR 3 | T005S |
| SOC | codex societatis | Company Code | BUKRS | CHAR 4 | T001 |
| NET_VAL_DOC | netus valor documentum | Net Value in Document Currency | NETWR | 15 2 | CURR |
| NOM_PSN_CRE | nomen persona creatus | Name of Person who Created the Object | ERNAM | 12 0 | CHAR |
| TMP | tempus | Entry time | ERZET | 6 0 | TIMS |
| DIE_TBL_CRE | dies tabula creatus | Date on Which Record Was Created | ERDAT | 8 0 | DATS |
| KUNRG | Payer | KUNRG | CHAR 10 | KNA1 | |
| PSN | persona | Sold-to party | KUNAG | CHAR 10 | KNA1 |
| STT_MON | statistica moneta | Statistics currency | STWAE | CUKY 5 | TCURC |
| NUM | numerus | Number of foreign trade data in MM and SD documents | EXNUM | CHAR 10 | EIKP |
| NUM2 | numerus | VAT Registration Number | STCEG | 20 0 | CHAR |
| MUT | mutatus | Changed On | AEDAT | 8 0 | DATS |
| FAC_NDO | factura numerus documenti | Cancelled billing document number | SFAKN | CHAR 10 | VBUK |
| KNUMA | Agreement (various conditions grouped together) | KNUMA | CHAR 10 | KONA | |
| RPM_GEN | ratio permutationis genus | Exchange Rate Type | KURST | CHAR 4 | TCURV |
| DVS | divisio | Division | SPART | CHAR 2 | TSPA |
| AFD | area fidei | Credit control area | KKBER | CHAR 4 | T014 |
| EMP_RAT_NUM | emptor ratio numerus | Customer's account number with credit limit reference | KNKLI | CHAR 10 | KNA1 |
| CVM_AFD | clavis monetae area fidei | Currency key of credit control area | WAERS_CM | CUKY 5 | TCURC |
| EMP_MEM_NUM | emptor mandatum emptionis numerus | Customer purchase order number | BSTKD | 35 0 | CHAR |
| SOC_SNG | societas socius negotiationis | Company ID of trading partner | RASSC | CHAR 6 | T880 |
| RFR_NDO | referentia numerus documenti | Reference Document Number | XBLNR_V1 | 16 0 | CHAR |
| ASG_NUM | assignatio numerus | Assignment number | ORDNR_V | 18 0 | CHAR |
| TRB_SUM_DOC | tributum summa documentum | Tax amount in document currency | MWSBP | 13 2 | CURR |
| LOGSYS | Logical system | LOGSYS | 10 0 | CHAR | |
| FAC_DOC2 | factura documentum | Billing document is cancelled | FKSTO | 1 0 | CHAR |
| NUM_SOL_CNS | numerus solutio consilium | Number of payment card plan type | RPLNR | CHAR 10 | FPLA |
| BUPLA | Business Place | BUPLA | CHAR 4 | J_1BBRANCH | |
| CSA_RVS | causa reversio | Reason for Reversal | STGRD | CHAR 2 | T041C |
Foreign keys
| Field | Check table | Check field |
|---|---|---|
BUKRS | T001 | BUKRS |
BUPLA | J_1BBRANCH | BRANCH |
BZIRK | T171 | BZIRK |
FKART | TVFK | FKART |
INCO1 | TINC | INCO1 |
KALSM | T683 | KALSM |
KDGRP | T151 | KDGRP |
KKBER | T014 | KKBER |
KNKLI | KNA1 | KUNNR |
KNUMA | KONA | KNUMA |
KUNAG | KNA1 | KUNNR |
KUNRG | KNA1 | KUNNR |
KURST | TCURV | KURST |
LAND1 | T005 | LAND1 |
MANDT | T000 | MANDT |
REGIO | T005S | BLAND |
RPLNR | FPLA | FPLNR |
SFAKN | VBUK | VBELN |
SPART | TSPA | SPART |
STGRD | T041C | STGRD |
STWAE | TCURC | WAERS |
VBELN | VBUK | VBELN |
VBUND | T880 | RCOMP |
VKORG | TVKO | VKORG |
VSBED | TVSB | VSBED |
VTWEG | TVTW | VTWEG |
WAERK | TCURC | WAERS |
ZLSCH | T042Z | ZLSCH |